The ICAR-Indian Institute of Soil and Water Conservation (ICAR-IISWC) formerly known as Central Soil and Water Conservation Research and Training Institute (CSWCRTI), Research Centre, Sunabeda, Koraput District in Odisha State was established in June, 1992.
This is the Youngest and Eighth Research Center of ICAR-IISWC, Dehradun to cater the problems of the eco-sensitive tribal region of Eastern Ghats in Agro Eco Region - 12 through undertaking research, development, extension/outreach & capacity building activities in the field of soil and water conservation, water resource development & watershed management.
The Eastern Ghats region though bestowed with rich and diversified natural resources, yet suffers from various land degradation problems due to shifting cultivation, deforestation, mining activities and other socio-economic constraints. As per the harmonized data base on land degradation, an area of 17.07 M ha land area is suffering from various forms of land degradation in the Eastern region. Over a period, the research centre has developed number of cost-effective conservation measures for enhancing the productivity of arable and non-arable lands in the region
To accomplish the Research Centre mandates, the centre has newly constructed office building with a library, soil and plant analysis laboratory, museum and conference hall facilities. The Research Centre also has a well laid out research farm of 110 ha area at Maliguda which is about 8 km from the main office for conducting research and demonstrations on resource conservation technologies
For analysis of soil, water and plant samples, the Centre has a laboratory equipped with modern and scientific instruments.
The equipments like Kjeltak nitrogen analyzer, Spectrophotometer, Flame meter, Yoder apparatus, Guelph Permeameter, Stage level recorders, Multi-slot deviser, etc., are available for supporting the mandated activities of the Research Centre.
The Research Centre also has Class- B Meteorological Observatory for monitoring weather parameters.
Soil, water and plant sample analysis, runoff samples and silt samples from the field plots and watersheds are being analysed for various parameters
The Research Centre is equipped with desktop computers and server. All are connected by LAN and Internet facility for the purpose of research and data analysis. The ARIS cell is also equipped with Geographic Information System (Arc View 3.1), Colour Plotter and Global Positioning System (GPS).
The Centre has library facility to cater the needs of Scientific Staff, Trainees, Students, NGOs, Government and other R&D Departments, and other professionals working in the field of soil and water conservation and watershed management in the region.
The Centre Museum is exhibited with the Status, Problems and Potentials of the Eastern Ghats region along with major achievements of the Research Centre under identified research programme of the Institute. The museum caters to the needs of various stakeholders and visitors including students.
So. No. | Title | Duration | PI | Co PI |
---|---|---|---|---|
1 | (NRMACSWCRTICIL200800100014) Erosion-productivity relationships for evaluating vulnerability and resiliency of soils under different agro-climatic regions of India | 2009-10 to 2024-25 | Ch. Jyotiprava Dash | |
2 | (NRMAIISWCCIL201900300162) Carbon sequestration potential of prevailing and recommended land uses in reclaimed degraded ecosystems in different agro-ecological regions of India | 2019-20 to 2023-24 | Jotirmayee Lenka, H. C.Hombe Gowda | |
3 | (NRMAIISWCCIL201500800094) Restoration of shifting cultivated lands for resource conservation and sustainable production in Eastern Ghats | 2015-16 to 2022-23 | Jotirmayee Lenka | |
4 | (NRMAIISWCSILL202202600198) Effect of Natural farming practices on Resource conservation and productivity in different AERs of India | 2022-23 to 2026-27 | Jotirmayee Lenka , Ch. Jyotiprava Dash, R. Rajesh Bishnoi | |
5 | (NRMAIISWCCIL202000300173) Evaluation of rainwater management practices in mango based agri-horticultural system | 2020-21 To 2026-27 | Jotirmayee Lenka | Ch. Jyotiprava Dash, Rajesh Bishnoi |
6 | (NRMAIISWCCIL 201800600154) Evaluation of catchment-storage-command area relationship for improving rainwater productivity under integrated production system | 2018-19 To 2022-23 | Jotirmayee Lenka | Ch. Jyotiprava Dash |
So.No. | Title | Duration | PI | CO.PI |
---|---|---|---|---|
1 | (NRMAIISWCCOL 202206200208) Comprehensive Hydrologic Monitoring and Assessment for Science-Based Watershed Planning and Management in Selected Districts of OdishaRejuvenating of Watershed for Agricultural Resilience through Innovative Development(REWARD) - Externally Funded, World Bank funded project, DSC&WD | 2022- 23 To 2024-25 | M. Madhu | H.C. Hombe Gowda, Ch. Jyotiprava Dash, Jotirmayee Lenka Rajesh Bishnoi, Gopal Kumar, Uday Mandal, Sridhar Patra , M. Sankar |
2 | (NRMAIISWCCOL 202206300209) Promotion of Technologies for Quality Seed Production of Landraces of Paddy and Finger Millet in Koraput District, Odisha (DBT2) | 2022- 23 To 2025-26 | H. C. Hombe Gowda | Ch. Jyotiprava Dash, Jotirmayee Lenka, Rajesh Bishnoi |
3 | (NRMAIISWCCOL202100800192) Assessment of performance of traditional water harvesting structures Jhola kundi in enhancing socio-economic status of tribals in Koraput district, Odisha. | 2021-22 To 2023-24 | Ch. Jyotiprava Dash | H.C .Hombe Gowda, M.Madhu, Jotirmayee Lenka, Rajesh Bishnoi |
4 | (NRMAIISWCCOL202001100181) Up-scaling sustainable technological solutions and replicable models for ensuring food and nutrition, livelihood and social security of Scheduled Tribes in selected Gram Panchayats of Koraput district, Odisha. (Collaborative with MSSRF, Externally, DST funded) | 2020-21 To 2023-24 | Ch. Jyotiprava Dash | M.Madhu, Jotirmayee Lenka, Rajesh Bishnoi |
5 | (NRMAIISWCCOL 202206000206) Network project “Production systems, agribusiness and instituitions”Component 1: “Impact of agricultural Technology: Impact of watershed managementin different agro-ecological regions | 2021-22 To 2024-25 | Rajesh Bishnoi | |
6 | (NRMAIISWCCOL 202100700191) Women empowerment through watershed development programmes in different agro-ecological regions of India (Inter-institutional Collaboration with ICARCIWA, BBSR) | 2021-22 To 2023-24 | Rajesh Bishnoi | |
7 | Demonstration of Agriculture Drone technology in different region of India under Agri-Drone Project (Externally funded, ICARATARI-Ludhiana funded, NEW PROJECT) | 2022-23 To 2023-24 | Jotirmayee Lenka |
The Centre under takes capacity building activates for field level to senior level officers of various Departments, NGOs etc., and also to farmers on Soil and Water Conservation and Watershed Development.
Centre also imparts one month practical training to the B.Tech students from various Universities in the region.
The centre has good class room and conference hall equipped with modern facilities to support specialized and stakeholders based training programmes.
The Centre has a Research Farm of 110 ha, which is located at a distance of 8 km from the National Highway 43. The Research Farm is well equipped for conducting field studies, demonstration of technologies and conservation modules. The entire topography of the Research Farm resembles the typical shifting cultivated affected area and is an ideal site for diversified research and development activities.
The Centre is also equipped with various hydrological devices like Automatic stage level recorders, H-Flumes, Coshocton silt samplers, Multi-slot devisors, Ramser's sampler and a number of self recording gauging stations (runoff plot, field plots, micro-watershed and small watersheds) for monitoring various parameters related to resource conservation. Other facilities of the farm include residential campus, workshop, tractors, power tiller, farm equipments, etc.
The centre has the capability to offer consultancy services to different agencies under the following areas